Results of the 2006-2007 competitions will be posted when they are available.
March 24-26, 2006
Austin, Texas
| Instrument | Result | Contestant | (Teacher Name) |
| Strings | 3rd place | Grace Choi | (Kent Coleman) |
| Voice | Winner | Banner Smith | (Elaine Scherperel-Burgess) |
| Woodwinds | 2nd place | Kathryn Ladner | (Bonnie Blanchard) |
| Brass | 2nd place | Brandon Davis | (Ryan Schultz) |
| Instrument | Result | Contestant | (Teacher Name) |
| Strings | 2nd place | Rachel Wong | (Kent Coleman) |
| Woodwinds | 3rd place | Lauren E. Glass | (Bonnie Blanchard) |
| Class | Result | Contestant | (Teacher Name) |
| Elementary | 3rd place | Benjamin L. Davis | (Sharon Van Valin) |
January 14-15, 2006
Lewis and Clark College
Portland, Oregon
| Instrument | Result | Contestant | (Teacher Name) |
| Chamber | Alternate | The Byron Quartet | (Carrie Rehkopf) |
| Piano | H.M. | Jeremy Deschane | (Jeffrey Gilliam) |
| Voice | Alternate | Amber Johnson | (Sandra Glover) |
| Woodwinds | Alternate | Chris Siegmund | (Greg Yasinitsky) |
| Instrument | Result | Contestant | (Teacher Name) |
| Piano | H.M. | Charles Albright | (Nancy Adsit) |
| Strings | Winner | Grace Choi | (Kent Coleman) |
| Voice | Winner | Banner Smith | (Elaine Scherperel-Burgess) |
| Woodwinds | Winner | Kathryn Ladner | (Bonnie Blanchard) |
| Instrument | Result | Contestant | (Teacher Name) |
| Piano | H.M. | Michael Lee | (Willard Schultz) |
| Strings | Winner | Rachel Wong | (Kent Coleman) |
| Woodwinds | Winner | Lauren E. Glass | (Bonnie Blanchard) |
November 11-13, 2005
Whitworth College
Spokane, Washington
| Chamber ensemble | Contestant # | Student Name | (Teacher Name) |
| Winner: | 2 | The Byron Quartet | (Carrie Rehkopf) |
| Joel Thoreson | |||
| Lydia Tang | |||
| Anita Perkins | |||
| Bruce Walker | |||
| Alternate: | 1 | Atropos Quartet | (Carrie Rehkopf) |
| Brandon Christomos | |||
| Jeff Ball | |||
| Ross Chambors | |||
| Joe Sokolik |
| Piano | Contestant # | Student Name | (Teacher Name) |
| Winner: | 4 | Jeremy Deschane | (Jeffery Gilliam) |
| Alternate: | 3 | Siu-Yin Mak | (Mary Toy) |
| h.m. | 7 | Dylan Marney | (John Pickett) |
| Judges: | Dr. Susan Chan | ||
| Dr. Steven Spooner | |||
| Anne Schilperoort |
| Voice | Contestant # | Student Name | (Teacher Name) |
| Winner: | 1 | Amber Johnson | (Sandra Glover) |
| Alternate: | 2 | Angela Moore | (Natalie Lerch) |
| Judge: | Dr. Randel Wagner |
| Woodwinds | Contestant # | Student Name | (Teacher Name) |
| Winner | Chris Siegmund | (Gregory Yasinitsky) | |
| Alternate | Nseobong Ekpo | (William McColl) | |
| Judge: | Dr. James Schoepflin |
| Brass | Contestant # | Student Name | (Teacher Name) |
| Winner: | Brandon Davis | (Ryan Schutz) |
| Senior Piano | Contestant # | Student Name | (Teacher Name) |
| Winner: | 21 | Charlie Albright | (Nancy Adsit) |
| Alternate: | 22 | Zhenni Li | (Sandra and Calvin Knapp) |
| h.m. | 16 | Timothy Krippner | (Janice Smith) |
| h.m. | 10 | Benjamin Walley | (Leonard Richter) |
| h.m. | 8 | Alexander Bernstein | (Debra Richter) |
| h.m. | 7 | Zachary Liao | (Peter Mack) |
| h.m. | 6 | Katherine Song | (Victoria Bogdashevskya) |
| h.m. | 2 | Ari Livne | (Michi North) |
| Judges: | Dr. Susan Chan | ||
| Dr. Steven Spooner | |||
| Anne Schilperoort |
| Senior Strings | Contestant # | Student Name | (Teacher Name) |
| Winner: | 11 | Grace Choi | (Kent Coleman) |
| Alternate: | 8 | Adam Waddell | (Margaret Pressley) |
| h.m. | 9 | Lindsay Hills | (Kent Coleman) |
| h.m. | 10 | Helen Young-ji Cho | (Ron Patterson) |
| h.m. | 2 | Caitlin Kelley | (Margaret Pressley) |
| Judges: | Dr. Phillip Baldwin | ||
| Dr. Ferenc Csenszko | |||
| Jason Bell |
| Voice | Contestant # | Student Name | (Teacher Name) |
| Winner: | 2 | Banner Smith | (Elaine Scherperel-Burgess) |
| Alternate: | 4 | Sonya Meyer | (Erin Guinup) |
| h.m. | 5 | Natalya Wickham | (Sandra Glover) |
| Judge: | Dr. Randel Wagner |
| Senior Woodwinds | Contestant # | Student Name | (Teacher Name) |
| Winner: | 2 | Kathryn Ladner | (Bonnie Blanchard) |
| Alternate | 3 | Alicia Mielke | (Bruce Bodden) |
| h.m. | 1 | Perrin Romine | (Bonnie Blanchard) |
| Judge: | Dr. James Schoepflin |
| Brass | Contestant # | Student Name | (Teacher Name) |
| Winner: | Justin Ehli | (Ryan Schutz) |
| Junior Piano | Contestant # | Student Name | (Teacher Name) |
| Winner | Michael Lee | (Willard Schultz) | |
| Alternate | Jila Dabestani | (Michi North) | |
| h.m. | Laura Zhang | (Donna Bender) | |
| h.m. | Meghann Dailey | (Peter Mack) | |
| h.m. | Nicole Wakabayashi | (Kagari Tanabe) | |
| h.m. | Jonathan Hung | (Michi North) | |
| Judges: | Dr. Susan Chan | ||
| Dr. Stephen Spooner | |||
| Anne Schilperoort |
| Junior Woodwinds | Contestant # | Student Name | (Teacher Name) |
| Winner: | 6 | Rachel Wong | (Kent Coleman) |
| Alternate: | 8 | Marie Rossano | (Kent Coleman) |
| h.m. | Benji Bae | (Kent Coleman) | |
| h.m. | Leah Nelson | (Kent Coleman) | |
| h.m. | Maya Cohon | (Margaret Pressley) | |
| Judges: | Dr. Ferenc Cseszko | ||
| Dr. Phillip Baldwin | |||
| Jason Bell |
| Junior Woodwinds | Contestant # | Student Name | (Teacher Name) |
| Winner: | 1 | Lauren Glass | (Bonnie Blanchard) |
| Alternate: | 2 | Zoe Funai | (Bonnie Blanchard) |
| Judge: | Dr. James Schoepflin |
November 12-13, 2005
Eastern Washington University
Cheney, Washington
| Senior Piano | Student Name | (Teacher Name) |
| 1st Place | Yling Miller | (Donna Mary Sams) |
| 2nd Place | Lingbo Tong | (Barbara Miller) |
| 3rd Place | Evan Chen | (Maki Botkin) |
| h.m. | Jenny Park | (Maki Botkin) |
| h.m. | Panpan Song | (Victoria Bogdashevskaya) |
| h.m. | Faith Xue | (Victoria Bogdashevskaya) |
| Judges: | Sandra Mauchley | |
| Dr. Jay Mauchley | ||
| Dr. Christopher Hahn |
| Junior Piano | Student Name | (Teacher Name) |
| 1st Place | Denis Elizarov | (Willard Schultz) |
| 2nd Place | Larissa Gensolin | (Nancy B. Adsit) |
| 3rd Place | Christine Wang | (Joanna Hodges) |
| h.m. | Kaveh Waddell | (Mary Toy and |
| Nathalie Bera-Tagrine) | ||
| Judges: | Sandra Mauchley | |
| Dr. Jay Mauchley | ||
| Dr. Christopher Hahn |
Elementary State Representative:
Benjamin Davis
"Waltz Variations for Violin and Piano"
Teacher: Sharon Van Valin
Junior State Representative:
Ernest C. So
"My Hero -- A Short Suite.
1. Lost in the Frozen Arctic. 2. The Rescue."
Teacher: Sharon Van Valin
Senior Winner:
Ryan J. Wickman
"The Nile River."
Teacher: Jeff Payne
Senior Honorable Mention:
Matt Peterson
"Journey Home Suite. I. Rebirth, II. Painful Memory."
Teacher: Akiko Kiney
![]()